Compare the performance of Saint-Gobain Glass products
Each of the products that feature our market leading glass coatings have different levels of performance. Whether you require a glass product that features high light transmittance partnered with low levels of solar gain, or excellent thermal properties with high acoustic performance, you will find a product that meets your requirements.
Below are product performance tables that show the performance of each our key products within a specific DGU configuration.
Please note that the performance of the products can change when altering the DGU configuration, you can use our online service www.calumenlive.com to create a specific unit configuration and get the exact performance of your tailored requirement.
External Pane (COOL-LITE) |
Internal Pane |
Visible Light Transmittance (%) |
Solar Factor |
Selectivity |
U Value Argon (90%) W/m2K |
---|---|---|---|---|---|
XTREME 70/33 II | PLANICLEAR | 70 | 0.33 | 2.12 | 1.0 |
XTREME 61/29 II | PLANICLEAR | 61 | 0.29 | 2.18 | 1.0 |
XTREME 50/22 II | PLANICLEAR | 47 | 0.21 | 2.24 | 1.0 |
SKN 183 II | PLANICLEAR | 75 | 0.40 | 1.89 | 1.0 |
SKN 175 II | PLANICLEAR | 70 | 0.35 | 2.00 | 1.0 |
SKN 176 II | PLANICLEAR | 70 | 0.37 | 1.89 | 1.0 |
SKN 165 II | PLANICLEAR | 61 | 0.34 | 1.79 | 1.0 |
SKN 154 II | PLANICLEAR | 52 | 0.28 | 1.86 | 1.0 |
SKN 144 II | PLANICLEAR | 42 | 0.23 | 1.83 | 1.1 |
All Performance Based on a 6(16)6 Configuration.
External Pane |
Internal Pane |
Visible Light Transmittance (%) |
Solar Factor |
Selectivity |
U Value Argon (90%) W/m2K |
---|---|---|---|---|---|
PLANICLEAR | PLANITHERM ONE T | 67 | 0.49 | 1.36 | 1.0 |
PLANICLEAR | PLANITHERM ULTRA N II | 80 | 0.64 | 1.25 | 1.1 |
PLANICLEAR | PLANITHERM TOTAL+ | 79 | 0.73 | 1.08 | 1.2 |
All Performance Based on a 4(16)4 Configuration.
External Pane |
Internal Pane |
Visible Light Transmittance (%) |
Solar Factor |
U Value Argon (90%) W/m2K |
Rw(C;Ctr) |
---|---|---|---|---|---|
8.8 mm STADIP SILENCE COOL-LITE XTREME 70/33 | 6 mm PLANICLEAR | 69 | 0.32 | 1.0 | 42(-2;-7) |
8.8 mm STADIP SILENCE COOL-LITE SKN 183 | 6 mm PLANICLEAR | 74 | 0.39 | 1.0 | 42(-2;-7) |
8.8 mm STADIP SILENCE COOL-LITE SKN 176 | 6 mm PLANICLEAR | 69 | 0.35 | 1.0 | 42(-2;-7) |
8.8 mm STADIP SILENCE COOL-LITE XTREME 61/29 | 6 mm PLANICLEAR | 60 | 0.28 | 1.0 | 42(-2;-7) |
8.8 mm STADIP SILENCE COOL-LITE SKN 165 | 6 mm PLANICLEAR | 60 | 0.32 | 1.0 | 42(-2;-7) |
8.8 mm STADIP SILENCE PLANITHERM ULTRA N | 6 mm PLANICLEAR | 78 | 0.53 | 1.1 | 42(-2;-7) |
8.8 mm STADIP SILENCE PLANITHERM ONE T | 6 mm PLANICLEAR | 68 | 0.45 | 1.0 | 42(-2;-7) |
All Performance Based on a Listed Configurations.